CONTACT
THE RIGHT SIZE
Make sure to choose just the right fit by using the charts below.
XS/34 S/36 M/38 L/40 XL/42
Bust 80 84 88 92 96
Waist 62 66 70 74 78
Hip 86 90 94 98 102
VG.PARIS XS/34 S/36 M/38 L/40 XL/42
France 34 36 38 40 42
Ukraine 40 42 44 46 48
UK 6 8 10 12 14
US 2 4 6 8 10
Italy 38 40 42 44 46
Japon 3 5 7 9 11
Korea 44 55 66 77 88
China (top) 160/76A 165/80A 170/84A 175/88A 175/92A
China (bottom)160/60A 165/64A 170/68A 175/72A 175/76A
WANT TO TALK ABOUT
CONVERTIBLE & REVERSIBLE CLOTHING
MADE IN FRANCE
SUSTAINABLE FASHION
FUTURE OF FASHION
AND MUCH MORE..?
VISIT OUR BLOG